Saguenay, March 20, 2012. The management of Arianne Resources Inc. (“Arianne” or the “Company”) is pleased to announce new results from the fall 2011 and winter 2012 drilling programs carried out on its Lac à Paul project to test the eastern and western extensions of the Paul Zone. The analytical results confirm the presence of additional mineralization at excellent grade over a strike length of more than 2 kilometers, over 50% longer than that used for the NI 43-101 resource calculation published November 8, 2011.
Since fall 2011, 34 holes have been drilled on the Paul Zone. The results of 11 of these (including PAU-11-62) were announced in the press release of December 12, 2011. Analytical results are now available for 23 other holes (PAU 11-59 to 11-61 and Pau 11-63 to 12-82).
Overall, the drilling shows that the Paul Zone now has a confirmed length of more than 2 km. The zone still remains open at a vertical depth of 400 metres. Additional drilling is planned to test the 4-kilometer-long magnetic anomaly that is associated with the Paul Zone (see figure at the following link: http://bit.ly/yL7mKE). The two figures compare the new results with those used in the NI 43-101 resource calculation, and shows future drilling to be completed in the next month.
The NI 43-101 resource calculation included in the Lac à Paul project feasibility study, published November 8, 2011, only considered the first 48 holes (Pau-08-01 to Pau-10-48) drilled over a strike length of just 1.3 km. Taking into account the results obtained to date, the Paul Zone now extends over more than 2 km.
“We are now very confident of significantly increasing the confidence level and quantity of resources of the Paul Zone within a relatively short time,” said the CEO of Arianne Resources Inc., Bernard Lapointe. “The potential for considerable expansion of the Paul Zone is apparent from these results, suggesting a much longer operational life of the first zone to be mined.” The following table shows the intersections obtained along the holes drilled on the Paul Zone based on available analytical results:
Drill hole | % P2O5 | % TiO2 | Core length (m) | From X to Y m |
Pau-11-59 | 6.05 | 6.55 | 119.1 | 93.0 to 212.1 |
including | 10.55 | 11.11 | 42.7 | 169.4 to 212.1 |
Pau-11-60 | 6.05 | 6.65 | 233.3 | 0.70 to 234.0 |
including | 10.05 | 10.63 | 89.75 | 144.25 to 234.0 |
Pau-11-61 | 3.16 | 3.65 | 131.1 | 1.2 to 132.3 |
including | 3.98 | 4.56 | 32.2 | 48.8 to 81.0 |
including | 4.04 | 3.81 | 14.20 | 93.0 to 107.2 |
Pau-11-62 | 5.97 | 6.47 | 287.5 | 2.3 to 289.8 |
including | 6.92 | 7.34 | 205.8 | 84.0 to 289.8 |
Pau-11-63 | 4.90 | 4.93 | 118.65 | 5.8 to 124.45 |
including | 7.55 | 7.16 | 31.45 | 93.0 to 124.45 |
Pau-11-64 | 5.13 | 6.32 | 415.5 | 7.5 to 423 |
including | 6.93 | 8.99 | 163.2 | 259.8 to 423.0 |
Pau-11-65 | 6.43 | 5.81 | 402.05 | 6.2 to 408.25 |
including | 7.51 | 6.70 | 184.75 | 223.5 to 408.25 |
including | 9.39 | 7.18 | 62.15 | 296.25 to 358.4 |
Pau-11-66 | 7.18 | 7.38 | 393.8 | 5.2 to 399.0 |
including | 7.66 | 6.04 | 180.0 | 24.0 to 204.0 |
including | 7.36 | 9.34 | 182.5 | 211.5 to 394.0 |
Pau-12-67 | 8.24 | 7.87 | 395.9 | 30.1 to 426.0 |
Pau-12-68 | 7.84 | 7.70 | 396.0 | 9.0 to 405.0 |
including | 8.27 | 7.71 | 370.5 | 34.5 to 405.0 |
Pau-12-69 | 7.34 | 6.91 | 236.6 | 21.0 to 257.6 |
including | 8.19 | 7.79 | 141.0 | 36.0 to 177.0 |
Pau-12-70 | 8.02 | 7.43 | 134.0 | 249.0 to 383.0 |
Extension of 09-20 | 8.19 | 9.45 | 117.0 | 132.0 to 249.0 |
Pau-12-71 | 7.73 | 6.87 | 349.5 | 67.5 to 417.0 |
including | 8.35 | 8.24 | 147.8 | 67.5 to 215.3 |
including | 8.62 | 6.86 | 166.1 | 250.9 to 417.0 |
Pau-12-72 | 8.19 | 7.78 | 255 | 93.0 to 348.0 |
Pau-12-73 | 9.14 | 7.40 | 303.5 | 35.5 to 339.0 |
Pau-12-74 | 3.56 | 3.72 | 147.0 | 3.0 to 150.0 |
including | 5.47 | 5.58 | 48.7 | 3.0 to 51.7 |
Pau-12-75 | 3.87 | 4.36 | 119.0 | 10.0 to 129.0 |
including | 5.13 | 5.44 | 62.2 | 10.0 to 72.2 |
Pau-12-76 | 6.41 | 6.07 | 74.4 | 9.0 to 83.4 |
including | 7.57 | 6.55 | 42.0 | 15.0 to 57.0 |
Pau-12-77 | 6.60 | 6.00 | 226.3 | 9.0 to 235.3 |
Pau-12-78 | 6.51 | 6.65 | 111.7 | 13.3 à 125.0 |
Pau-12-79 | 2.04 | 2.28 | 142.5 | 3.0 to 145.5 |
including | 4.73 | 4.55 | 35.8 | 3.0 to 38.8 |
Pau-12-80 | 7.08 | 6.29 | 118.2 | 231.0 to 349.2 |
Pau-12-81 | 6.03 | 6.41 | 296.34 | 3.66 to 300.0 |
including | 7.47 | 6.41 | 220.50 | 79.5 to 300.0 |
Pau-12-82 | 3.96 | 3.56 | 145.5 | 3.5 to 149.0 |
including | 7.50 | 5.37 | 38.5 | 3.5 to 42.0 |
Daniel Boulianne, P. Geo., Qualified Person as defined by NI 43-101, has approved this release.
Arianne Resources (www.arianne-inc.com), through its wholly owned subsidiary, Canada Phosphate (www.canadaphosphate.com), is developing the Lac à Paul phosphorus-titanium deposit, which will produce high quality apatite concentrate grading 39% P2O5. Arianne Resources also explores properties highly prospective for gold, silver and other metals, in Canada and Mexico. The Company has 66 million outstanding shares.
Neither TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.
Source: Bernard Lapointe, C.E.O Tel: (418) 549-7316 bernard@arianne-inc.com
Info: Jim Cowley, President Tel: (801) 599-3789 jim@arianne-inc.com Louis Morin – Investors Relations Tel: (514) 845-1101 lmorin@thebidcapitalmarkets.com Jed Richardson – Investors Relations Tél : (416) 840 3325 jed@javelinpartners.com
Follow Arianne on:
Facebook: http://www.facebook.com/pages/Arianne-Resources-Inc/113071105425184
Twitter: http://twitter.com/arianne_dan
Youtube: http://www.youtube.com/user/ArianneResources
Flickr: http://www.flickr.com/photos/arianneresources
Resources Investing News: http://resourceinvestingnews.com/?s=Arianne